SIC 07 2 Digit | Total |
01 - Crop and animal production, hunting and related service activities | 18820 |
02 - Forestry and logging | 2708 |
03 - Fishing and aquaculture | 611 |
05 - Mining of coal and lignite | 30 |
06 - Extraction of crude petroleum and natural gas | 66 |
07 - Mining of metal ores | 120 |
08 - Other mining and quarrying | 432 |
09 - Mining support service activities | 547 |
10 - Manufacture of food products | 5674 |
11 - Manufacture of beverages | 835 |
12 - Manufacture of tobacco products | 8 |
13 - Manufacture of textiles | 4755 |
14 - Manufacture of wearing apparel | 1927 |
15 - Manufacture of leather and related products | 621 |
16 - Manufacture of wood and of products of wood and cork | 2066 |
17 - Manufacture of paper and paper products | 2150 |
18 - Printing and reproduction of recorded media | 5355 |
19 - Manufacture of coke and related products | 397 |
20 - Manufacture of chemicals and chemical products | 4544 |
21 - Manufacture of basic pharmaceutical products and pharmaceutical preparations | 272 |
22 - Manufacture of rubber and plastic products | 2153 |
23 - Manufacture of other non-metallic mineral products | 5972 |
24 - Manufacture of basic metals | 1214 |
25 - Manufacture of fabricated metal products, except machinery and equipment | 11084 |
26 - Manufacture of computer, electronic and optical products | 4364 |
27 - Manufacture of electrical equipment | 5695 |
28 - Manufacture of machinery and equipment nec | 11045 |
29 - Manufacture of motor vehicles, trailers and semi-trailers | 1605 |
30 - Manufacture of other transport equipment | 2364 |
31 - Manufacture of furniture | 6806 |
32 - Other manufacturing | 14747 |
33 - Repair and installation of machinery and equipment | 2434 |
35 - Electricity, gas, steam and air conditioning supply | 760 |
36 - Water collection, treatment and supply | 685 |
37 - Sewerage | 1184 |
38 - Waste collection, treatment and disposal activities; material recovery | 2752 |
39 - Remediation activities and other waste management services | 481 |
41 - Construction of buildings | 13508 |
42 - Civil engineering | 8515 |
43 - Specialised Construction activities | 59117 |
45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 50588 |
46 - Whoesale trade, except of motor vehicles and motorcycles | 48395 |
47 - Retail trade, except of motor vehicles and motorcycles | 140638 |
49 - Land transport and transport via pipelines | 18521 |
50 - Water transport | 256 |
51 - Air transport | 259 |
52 - Warehouse and support activities for transportation | 14760 |
53 - Postal and courier activities | 6254 |
55 - Accommodation | 19243 |
56 - Food and service activities | 106392 |
58 - Publishing activities | 4759 |
59 - Motion picture, video and television programme production | 4227 |
60 - Programming and broadcasting activities | 577 |
61 - Telecommunications | 3995 |
62 - Computer programming, consultancy and related activities | 24629 |
63 - Information service activities | 408 |
64 - Financial service activities, except insurance and pension funding | 17069 |
65 - Insurance, reinsurance and pension funding, except compulsory social security | 492 |
66 - Activities auxialliary to financial services, except insurance and pension funding | 13410 |
68 - Real estate activities | 22725 |
69 - Legal and accounting activities | 22355 |
70 - Activities auxialliary to financial services, except insurance and pension funding | 10174 |
71 - Architectual and engineering activities; testing and analysis | 28081 |
72 - Scientific research and development | 1448 |
73 - Advertising and market research | 3511 |
74 - Other professional, scientific and technical activities | 4655 |
75 - Veterinary activities | 3106 |
77 - Rental and leasing activities | 13607 |
78 - Employment activities | 9559 |
79 - Travel agency, tour operator and other reservation service and related activities | 6592 |
80 - Security and investigation activities | 3707 |
81 - Services to landscape activities | 14284 |
82 - Office administrative, office support and other business support activities | 28601 |
84 - Public administration and defence; social security | 8645 |
85 - Education | 55936 |
86 - Human health activities | 76926 |
87 - Residential care activities | 20377 |
88 - Social work activities without accommodation | 16974 |
90 - Creative, arts and entertainment activities | 7667 |
91 - Libraries, archives, museums, and other cultural activities | 6251 |
92 - Gambling and betting activities | 8888 |
93 - Sports activities and amusement and recreation activities | 22872 |
94 - Activities of membership organisations | 31095 |
95 - Repair of computers and personal and household goods | 7466 |
96 - Other personal activities | 64793 |
97 - Activities of households as employers of domestic personnel | 3105 |
99 - Activities of extraterritorial organisations and bodies | 251 |
Total: | 1186946 |
As a small business ourselves, we understand the importance of getting to know your customers particular needs. Prospect360 provided us with exactly what we needed..
I have been working with Prospect 360 for over 8 years now and have always been very happy with the level of service and quality..