It could be bed linen or hygiene products, maybe recruitment services or uniforms. If your business works with residential care homes, Prospect360 can help you target these businesses in the Care Home Sector across the UK. Our detailed and targeted data will allow your sales team to get in touch with the right people and to help expand your business.
In this table we are showing the data for the personal emails of a decision maker for companies in the residential care home industry broken down by company size based on employee
Employee Size Band vs SIC Code | TOTAL |
---|---|
50 to 99 | 165 |
100 to 249 | 212 |
250 to 499 | 188 |
500 to 999 | 180 |
1000 to 1999 | 206 |
2000 to 4999 | 120 |
TOTAL | 1,071 |
In this table we are showing the data for the personal emails of a decision maker for companies in the residential care home industry broken down by UK region.
UK Region (Region vs SIC Code) | TOTAL |
---|---|
East Anglia | 41 |
East Midlands | 77 |
Greater London | 142 |
North East | 45 |
North West | 94 |
Northern Ireland | 28 |
Scotland | 106 |
South East | 183 |
South West | 180 |
Wales | 54 |
West Midlands | 66 |
Yorkshire & The Humber | 55 |
TOTAL | 1,071 |
In this table we are showing the data for the postal address, telephone number and emails of a decision maker for companies in the residential care home industry by SIC code, and company size with 50 to 250 employees
SIC Code vs Employee Size Band | |||
---|---|---|---|
5 : 50 to 99 | 6 : 100 to 249 | TOTAL | |
87100: Residential nursing care facilities | 2 | 3 | 5 |
87200: Residential care activities for learning difficulties, mental health and substance abuse | 2 | 1 | 3 |
87300: Residential care activities for the elderly and disabled | 3 | 1 | 4 |
87900: Other residential care activities n.e.c. | 20 | 29 | 49 |
TOTAL | 27 | 34 | 61 |
Quick Enquiry: