BUSINESS ACTIVITY | TOTAL | |
01. | Growing of Crops and Farming | 61646 |
02. | Agricultural and animal husbandry activities | 29403 |
03. | Forestry and logging | 4275 |
04. | Activities relating to fish | 1506 |
05. | Mining of coal & lignite and extraction of peat | 177 |
06. | Extraction of Oil and Gas and other related services | 1292 |
07. | Mining of Metal, Uranium and Thorium | 99 |
08. | Quarrying | 1118 |
09. | Other Mining and Quarrying related activities | 67 |
10. | Manufacture and supply of Food | 12184 |
11. | Manufacture and supply of Drink | 1317 |
12. | Manufacture and supply of Tobacco Products | 46 |
13. | Manufacture and supply of textiles | 7908 |
14. | Manufacture and supply of Clothes and clothes accessories | 6988 |
15. | Dressing and dying of fur and tanning and dressing of leather | 1669 |
16. | Manufacture and supply of wood & products of wood & cork, excluding furniture | 16206 |
17. | Manufacture and supply of pulp, paper and paper products | 2504 |
18. | Manufacture of non-paper bags and packaging materials an disposable products | 1243 |
20. | Publishing, Printing and reproduction of recorded Media | 28858 |
21. | Manufacture and supply of coke, refined petroleum products and nuclear fuel | 749 |
22. | Manufacture and supply of Chemicals and Chemical products | 7072 |
23. | Manufacture and supply of rubber and plastic products | 6088 |
24. | Manufacture and supply of glass and glass products | 1895 |
25. | Manufacture and supply of other non-metallic mineral products | 9327 |
26. | Manufacture and supply of Basic Metals | 3482 |
27. | Manufacture and supply of fabricated metal products, excluding equipment and machinery | 19880 |
28. | Manufacture and supply of Machinery and Equipment | 27681 |
29. | Manufacture and supply of office machinery and computers | 3522 |
30. | Manufacture and supply of electrical machinery & apparatus | 9813 |
31. | Manufacture and supply of radio, tv & communication equipment & Apparatus | 9257 |
32. | Manufacture and supply of medical, precision and optical instruments, watches and clocks | 8142 |
33. | Manufacture and supply of Transport Equipment | 10125 |
34. | Manufacture and supply of furniture | 19242 |
35. | Manufacture and supply of jewellery, trophies, medals and coins and related articles | 9119 |
36. | Manufacture and supply of sporting equipment, toys, games, and musical instruments | 3985 |
37. | Other Manufacture and supply | 10255 |
40. | Recycling | 1721 |
41. | supply of Gas, Electricity and Hot water | 1763 |
42. | Distribution, purification and collection of water | 1577 |
43. | Construction | 222583 |
44. | Sale, maintenance & repair of motor vehicles | 102544 |
45. | Wholesale trade and commission trade | 87381 |
46. | Retail Sale, service and repair except motor vehicle | 300173 |
50. | Hotels and Restaurants | 203190 |
51. | Transport | 88223 |
60. | Post and telecommunications services | 24611 |
61. | Financial intermediation, excluding insurance and pension funding | 29375 |
62. | Insurance and pension funding, except compulsory social security | 2889 |
63. | Activities assisting financial intermediation | 28152 |
64. | Real estate activities | 67647 |
65. | Renting of machinery and equipment and other items | 24322 |
66. | Computing and related activities | 59729 |
67. | Research and development | 3110 |
68. | Legal and accountancy services | 50694 |
69. | Marketing & business services | 53511 |
70. | Architectural, Engineering & Surveying activities | 70497 |
71. | Technical Testing and Analysis | 1125 |
72. | Employment agencies | 23711 |
73. | Investigation and security activities | 7593 |
74. | Industrial cleaning | 15718 |
75. | Photographic activities | 14687 |
78. | Other business services and activities | 56879 |
80. | Government Services | 23062 |
81. | Education | 87765 |
82. | Health and social work | 165411 |
83. | Sewage & refuse disposal, sanitation activities | 10056 |
84. | Activities relating to membership organisations | 78620 |
90. | Cultural and entertainment activities | 50845 |
91. | Sport and recreational activities | 46832 |
92. | Washing and dry cleaning of textile and fur products | 13590 |
93. | Hairdressing and other beauty treatment | 69970 |
94. | Funeral and related activities | 6111 |
95. | Physical well-being activities | 12531 |
96. | Other service activities | 21909 |
97. | Private Households employing staff | 576 |
98. | Extra-territorial organisations and bodies | 462 |
00. | Unkown | 23869 |
TOTAL | 2493154 |
REGION | TOTAL |
Central London : | 236268 |
Central Southern : | 256727 |
East Anglia : | 185909 |
East Midlands : | 138957 |
Home Counties Outside M25 : | 139323 |
None Found : | 737 |
North East : | 289490 |
North Scotland : | 56298 |
North West : | 276231 |
Northern Ireland : | 63993 |
Outer London Inside M25 : | 92478 |
South East : | 132426 |
South West : | 165415 |
Southern Scotland : | 135142 |
Wales & Welsh Borders : | 136712 |
West Midlands : | 187048 |
TOTAL | 2493154 |
As a small business ourselves, we understand the importance of getting to know your customers particular needs. Prospect360 provided us with exactly what we needed..
I have been working with Prospect 360 for over 8 years now and have always been very happy with the level of service and quality..