BUSINESS SECTOR | TOTAL |
15 - Manufacture of food products and beverages | 17079 |
16 - Manufacture of tobacco products | 15 |
17 - Manufacture of textiles | 12700 |
18 - Manufacture of wearing apparel; dressing & dyeing of fur | 6399 |
19 - Tanning & dressing of leather & leather products | 1750 |
20 - Manufacture of wood and of products of wood and cork except furiniture | 12600 |
21 - Manufacture of pulp, paper and paper products | 5594 |
22 - Publishing, printing and reproduction of recorded media | 28295 |
23 - Manufacture of coke, refined petroleum products | 969 |
24 - Manufacture of chemicals and chemical products | 5500 |
25 - Manufacture of rubber and plastic products | 7950 |
26 - Manufacture of other non-metallic mineral products | 8291 |
27 - Manufacture of basic metals | 2565 |
28 - Manufacture of fabricated metal products, except machinery and equipment | 57375 |
29 - Manufacture of machinery and equipment not elsewhere classified | 29300 |
30 - Manufacture of office machinery and computers | 2485 |
31 - Manufacture of electrical machinery and apparatus not elsewhere classified | 16950 |
32 - Manu of radio, television and communication equipment and apparatus | 8159 |
33 - Manu of medical, precision and optical instruments, watches and clocks | 11248 |
34 - Manufacture of motor vehicles, trailers and semi-trailers | 6605 |
35 - Manufacture of other transport equipment | 3500 |
36 - Manufacture of furniture; manufacturing not elsewhere classified | 23475 |
Total: | 268804 |
As a small business ourselves, we understand the importance of getting to know your customers particular needs. Prospect360 provided us with exactly what we needed..
I have been working with Prospect 360 for over 8 years now and have always been very happy with the level of service and quality..