emps_Band | ||||||||
SIC Sector | A:1-5 | B:6-10 | C:11-19 | D:20-49 | E:50-99 | F:100-199 | G:200 | TOTAL |
---|---|---|---|---|---|---|---|---|
A - Agriculture, Hunting and Forestry | 56466 | 3423 | 1456 | 1433 | 566 | 341 | 44 | 63729 |
B - Fishing | 1198 | 185 | 59 | 67 | 27 | 22 | 0 | 1558 |
C - Mining & Quarrying | 1393 | 471 | 388 | 442 | 329 | 148 | 20 | 3191 |
D - Manufacturing | 113596 | 35580 | 23236 | 32668 | 16395 | 10185 | 1340 | 233000 |
E - Electricity, Gas and Water Supply | 1207 | 505 | 398 | 440 | 167 | 156 | 26 | 2899 |
F - Construction | 139320 | 20308 | 11710 | 13598 | 4794 | 2233 | 310 | 192273 |
G - Wholesale & Retail | 261447 | 64347 | 27779 | 30076 | 11327 | 6227 | 922 | 402125 |
H - Hotels & Restaurants | 95120 | 31094 | 13581 | 15534 | 4512 | 1837 | 240 | 161918 |
I - Transport, Storage and Communication | 50915 | 14618 | 8436 | 11021 | 4692 | 2465 | 412 | 92559 |
J - Financial Intermediation | 25093 | 9044 | 5573 | 5266 | 2393 | 1566 | 309 | 49244 |
K - Real Estate, Renting and Business Services | 248402 | 58047 | 32980 | 34546 | 13965 | 7515 | 1197 | 396652 |
L - Public Admin and Defence; Compulsory Social Security | 4655 | 2064 | 3226 | 2944 | 1139 | 832 | 414 | 15274 |
M - Education | 29587 | 10038 | 10998 | 19229 | 7265 | 4194 | 575 | 81886 |
N - Health & Social Work | 56842 | 22298 | 17046 | 23169 | 7325 | 2646 | 395 | 129721 |
O - Other Community, Social and Personal Service Activities | 187739 | 36105 | 22282 | 19376 | 6503 | 3284 | 519 | 275808 |
P - Private Households Employing Staff | 421 | 64 | 11 | 31 | 1 | 4 | 0 | 532 |
Q - Extra-Territorial Organisation and Bodies | 291 | 58 | 44 | 55 | 13 | 3 | 0 | 464 |
U - Unknown | 53738 | 14149 | 9718 | 7047 | 2576 | 1085 | 117 | 88430 |
TOTAL | 1327430 | 322398 | 188921 | 216942 | 83989 | 44743 | 6840 | 2191263 |
As a small business ourselves, we understand the importance of getting to know your customers particular needs. Prospect360 provided us with exactly what we needed..
I have been working with Prospect 360 for over 8 years now and have always been very happy with the level of service and quality..