51110 - Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 246 |
51130 - Agents involved in the sale of timber and building materials | 67 |
51140 - Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 32 |
51170 - Agents involved in the sale of food; beverages and tobacco | 1194 |
51180 - Agents specializing in the sale of particular products or ranges of products n.e.c. | 388 |
51190 - Agents involved in the sale of a variety of goods | 3994 |
51210 - Wholesale of grain, seeds and animal feeds | 1547 |
51220 - Wholesale of flowers and plants | 1600 |
51230 - Wholesale of live animals | 211 |
51249 - Wholesale of hides, skins and leather n.e.c. | 107 |
51310 - Wholesale of fruit and vegetables | 2776 |
51320 - Wholesale of meat and meat products | 1875 |
51331 - Wholesale of dairy produce | 491 |
51332 - Wholesale of eggs | 408 |
51341 - Wholesale of fruit and vegetable juices, mineral waters, soft drinks | 618 |
51342 - Wholesale of wine, beer,spirits and other alcoholic beverages | 1790 |
51350 - Wholesale of tobacco products | 35 |
51360 - Wholesale of sugar and chocolate and sugar confectionery | 158 |
51370 - Wholesale of coffee; tea; cocoa and spices | 1057 |
51380 - Wholesale of other food including fish, crustaceans and molluscs | 2339 |
51390 - Non-specialised wholesale of food, beverages and tobacco | 3922 |
51410 - Wholesale of textiles | 1355 |
51423 - Wholesale of footwear | 295 |
51429 - Wholesale of clothing n.e.c. | 2670 |
51431 - Wholesale of gramophone records, audio tapes c.d. and video tape | 361 |
51439 - Wholesale of radio and television goods and elect. household appliances | 4795 |
51440 - Wholesale of china and glassware, wallpaper and cleaning materials | 2096 |
51450 - Wholesale of perfume and cosmetics | 255 |
51460 - Wholesale of pharmaceutical goods | 3974 |
51471 - Wholesale of furniture | 682 |
51473 - Wholesale of jewellery | 431 |
51476 - Wholesale of photographic goods | 89 |
51477 - Wholesale of toys and games | 419 |
51479 - Wholesale of other household goods n.e.c. | 9022 |
51511 - Wholesale of petroleum and petroleum products | 1183 |
51519 - Wholesale of other fuels and related products | 1714 |
51520 - Wholesale of metals and metal ores | 2020 |
51530 - Wholesale of wood, construction materials and sanitary equipment | 18893 |
51540 - Wholesale of hardware, plumbing and heating equipment and supplies | 4281 |
51550 - Wholesale of chemical products | 2969 |
51560 - Wholesale of other intermediate products | 1140 |
51570 - Wholesale of waste and scrap | 2842 |
51810 - Wholesale of machine tools | 600 |
51820 - Wholesale of mining, construction and civil engineering machinery | 569 |
51830 - Wholesale of machinery for the textile industry and of sewing and knitting | 357 |
51840 - Wholesale of computers, computer peripheral equipment and software | 3600 |
51850 - Wholesale of other office machinery and equipment | 3438 |
51860 - Wholesale of other electronic parts and equipment | 198 |
51870 - Wholesale of other machinery for use in industry, trade and navigation | 12746 |
51880 - Wholesale of agricultural machinery accessories implements | 1930 |
51900 - Other wholesale | 6719 |
Total: | 116786 |
As a small business ourselves, we understand the importance of getting to know your customers particular needs. Prospect360 provided us with exactly what we needed..
I have been working with Prospect 360 for over 8 years now and have always been very happy with the level of service and quality..